Haf, Low Darkstar, Lycanthrope, Stormbreaker, Wolf Spider, Dark Yeti and Pepe, Blood Haf, Ghost Pirate, Birk, Death Teddy, Goby, Dual Ghost Pirate, Black Kentaurus, Blue Kentaurus, Dual Birk, Red Kentaurus, Master Death Teddy | HP / MP | 0/0 | ATK | 350 | ACC | 140 |
| EXP | 850 | M.ATK | 410 | Speed | -10 |
| HP / MP | 0/0 | ATK | 500 | ACC | 210 |
| EXP | 0 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 350 | ACC | 140 |
| EXP | 850 | M.ATK | 410 | Speed | -30 |
| HP / MP | 0/0 | ATK | 410 | ACC | 160 |
| EXP | 1 | M.ATK | 460 | Speed | 35 |
| HP / MP | 0/0 | ATK | 450 | ACC | 175 |
| EXP | 1 | M.ATK | 490 | Speed | 0 |
| HP / MP | 0/0 | ATK | 360 | ACC | 160 |
| EXP | 1 | M.ATK | 390 | Speed | -15 |
| HP / MP | 0/0 | ATK | 365 | ACC | 150 |
| EXP | 1 | M.ATK | 400 | Speed | -10 |
| HP / MP | 0/0 | ATK | 365 | ACC | 150 |
| EXP | 1 | M.ATK | 400 | Speed | -30 |
| HP / MP | 0/0 | ATK | 380 | ACC | 160 |
| EXP | 1 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 375 | ACC | 160 |
| EXP | 1 | M.ATK | 430 | Speed | -30 |
| HP / MP | 0/0 | ATK | 370 | ACC | 160 |
| EXP | 1 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 385 | ACC | 160 |
| EXP | 1 | M.ATK | 425 | Speed | -30 |
| HP / MP | 0/0 | ATK | 390 | ACC | 170 |
| EXP | 1 | M.ATK | 430 | Speed | -20 |
| HP / MP | 0/0 | ATK | 390 | ACC | 170 |
| EXP | 1 | M.ATK | 430 | Speed | -20 |
| HP / MP | 0/0 | ATK | 395 | ACC | 170 |
| EXP | 1 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 390 | ACC | 170 |
| EXP | 1 | M.ATK | 430 | Speed | -20 |
| HP / MP | 0/0 | ATK | 400 | ACC | 180 |
| EXP | 1 | M.ATK | 450 | Speed | -30 |
17 monsters in Level 80 to 89
^BasilMarketClassic.com is a fan made community project and is not affiliated with MapleStory, Nexon, Wizet, or the original BasilMarket.
This site is an homage to the original BasilMarket, which played a huge role in shaping the MapleStory community during its early years. Full credit and respect to the original creators and contributors who made BasilMarket what it was.
All MapleStory related trademarks and assets belong to their respective owners.