Drake, Extra C, Gryphon, Hodori, Jr. Yeti, Phantom Tree, Sophilia Doll, Straw Target Dummy, Tippo Red, Jr. Effy, Wooden Target Dummy, Croco, Luster Pixie, Bellflower Root, Cellion, Grupin, Hogul, Lioner, Tippo Blue, MT-09, Sr. Bellflower Root, Book Ghost, Hector, Malady, Red Slime, Stone Gollem, Dark Jr. Yeti, Grizzly, Jr. Cellion in Tower of Goddess, Jr. Grupin in Tower of Goddess, Jr. Lioner in Tower of Goddess, Three-Tailed Fox, Coolie Zombie, Minor Zombie, Skeleton Soldier, Star Pixie in Tower of Goddess, Cellion in Tower of Goddess 1, Dark Stone Gollem, Lunar Pixie in Tower of Goddess, Pac Pinky, Reindeer, White Pang, Mix Gollem | HP / MP | 0/0 | ATK | 165 | ACC | 75 |
| EXP | 135 | M.ATK | 0 | Speed | -10 |
| HP / MP | 0/0 | ATK | 190 | ACC | 175 |
| EXP | 220 | M.ATK | 140 | Speed | 0 |
| HP / MP | 0/0 | ATK | 170 | ACC | 100 |
| EXP | 140 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 150 | ACC | 120 |
| EXP | 135 | M.ATK | 0 | Speed | -20 |
| HP / MP | 0/0 | ATK | 140 | ACC | 150 |
| EXP | 122 | M.ATK | 0 | Speed | 40 |
| HP / MP | 0/0 | ATK | 140 | ACC | 120 |
| EXP | 115 | M.ATK | 130 | Speed | 0 |
| HP / MP | 0/0 | ATK | 140 | ACC | 80 |
| EXP | 135 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 155 | ACC | 130 |
| EXP | 130 | M.ATK | 0 | Speed | -5 |
| HP / MP | 0/0 | ATK | 145 | ACC | 155 |
| EXP | 142 | M.ATK | 0 | Speed | -10 |
Wooden Target Dummy (51)^ | HP / MP | 0/0 | ATK | 170 | ACC | 85 |
| EXP | 142 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 172 | ACC | 80 |
| EXP | 170 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 160 | ACC | 130 |
| EXP | 155 | M.ATK | 170 | Speed | -15 |
| HP / MP | 0/0 | ATK | 150 | ACC | 150 |
| EXP | 160 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 150 | ACC | 150 |
| EXP | 160 | M.ATK | 175 | Speed | 5 |
| HP / MP | 0/0 | ATK | 150 | ACC | 150 |
| EXP | 160 | M.ATK | 175 | Speed | 5 |
| HP / MP | 0/0 | ATK | 185 | ACC | 140 |
| EXP | 165 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 150 | ACC | 150 |
| EXP | 160 | M.ATK | 175 | Speed | 5 |
| HP / MP | 0/0 | ATK | 160 | ACC | 75 |
| EXP | 140 | M.ATK | 0 | Speed | -10 |
| HP / MP | 0/0 | ATK | 170 | ACC | 140 |
| EXP | 980 | M.ATK | 180 | Speed | -50 |
Sr. Bellflower Root (54)^ | HP / MP | 0/0 | ATK | 155 | ACC | 150 |
| EXP | 168 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 155 | ACC | 150 |
| EXP | 175 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 165 | ACC | 100 |
| EXP | 170 | M.ATK | 175 | Speed | -10 |
| HP / MP | 0/0 | ATK | 170 | ACC | 150 |
| EXP | 170 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 210 | ACC | 150 |
| EXP | 240 | M.ATK | 190 | Speed | 35 |
| HP / MP | 0/0 | ATK | 180 | ACC | 85 |
| EXP | 170 | M.ATK | 0 | Speed | -70 |
| HP / MP | 0/0 | ATK | 170 | ACC | 130 |
| EXP | 180 | M.ATK | 0 | Speed | -10 |
| HP / MP | 0/0 | ATK | 165 | ACC | 135 |
| EXP | 185 | M.ATK | 0 | Speed | 0 |
Jr. Cellion in Tower of Goddess (56)^ | HP / MP | 0/0 | ATK | 160 | ACC | 140 |
| EXP | 460 | M.ATK | 0 | Speed | 0 |
Jr. Grupin in Tower of Goddess (56)^ | HP / MP | 0/0 | ATK | 160 | ACC | 140 |
| EXP | 460 | M.ATK | 0 | Speed | 0 |
Jr. Lioner in Tower of Goddess (56)^ | HP / MP | 0/0 | ATK | 160 | ACC | 140 |
| EXP | 460 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 165 | ACC | 135 |
| EXP | 185 | M.ATK | 180 | Speed | 0 |
| HP / MP | 0/0 | ATK | 165 | ACC | 135 |
| EXP | 190 | M.ATK | 185 | Speed | -50 |
| HP / MP | 0/0 | ATK | 165 | ACC | 135 |
| EXP | 190 | M.ATK | 185 | Speed | -30 |
| HP / MP | 0/0 | ATK | 165 | ACC | 135 |
| EXP | 190 | M.ATK | 165 | Speed | 0 |
Star Pixie in Tower of Goddess (57)^ | HP / MP | 0/0 | ATK | 170 | ACC | 145 |
| EXP | 465 | M.ATK | 190 | Speed | 0 |
Cellion in Tower of Goddess 1 (58)^ | HP / MP | 0/0 | ATK | 190 | ACC | 150 |
| EXP | 470 | M.ATK | 215 | Speed | 0 |
| HP / MP | 0/0 | ATK | 195 | ACC | 100 |
| EXP | 200 | M.ATK | 0 | Speed | -50 |
Lunar Pixie in Tower of Goddess (58)^ | HP / MP | 0/0 | ATK | 175 | ACC | 165 |
| EXP | 470 | M.ATK | 195 | Speed | 0 |
| HP / MP | 0/0 | ATK | 200 | ACC | 70 |
| EXP | 200 | M.ATK | 0 | Speed | -10 |
| HP / MP | 0/0 | ATK | 130 | ACC | 155 |
| EXP | 205 | M.ATK | 225 | Speed | 0 |
| HP / MP | 0/0 | ATK | 195 | ACC | 150 |
| EXP | 220 | M.ATK | 205 | Speed | 0 |
| HP / MP | 0/0 | ATK | 200 | ACC | 100 |
| EXP | 210 | M.ATK | 190 | Speed | -70 |
43 monsters in Level 50 to 59
^BasilMarketClassic.com is a fan made community project and is not affiliated with MapleStory, Nexon, Wizet, or the original BasilMarket.
This site is an homage to the original BasilMarket, which played a huge role in shaping the MapleStory community during its early years. Full credit and respect to the original creators and contributors who made BasilMarket what it was.
All MapleStory related trademarks and assets belong to their respective owners.