Blin, Hoodoo, Luster Pixie in Tower of Goddess, Morphed Blin, Night Ghost, Panda, Pepe, Red Drake, Selkie Jr., Voodoo, Water Goblin, Buffy, Cellion in Tower of Goddess 2, Grupin in Tower of Goddess, Lioner in Tower of Goddess, Jr. Gargoyle, Leader A, Peach Monkey, Wild Cargo, Muscle Stone, Nependeath in Tower of Goddess, Officer Skeleton, Puco, Royal Nependeath in Tower of Goddess, Slimy, Soul Teddy, Dark Pepe, Ice Drake, Leader B, Mr. Alli, Ghost Pixie, Jr. Yeti (Transformed), Master Muscle Stone, Yeti, Black Knight, Lazy Buffy, Myst Knight, Pachu, Sage Cat, Master Soul Teddy, Punco, Puppet Golem, Dark Drake, Dark Jr. Yeti (Transformed), Dark Yeti, Flying Boogie, Gargoyle, Kru, Mr. Anchor, Cuzco | HP / MP | 0/0 | ATK | 165 | ACC | 150 |
| EXP | 0 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 190 | ACC | 210 |
| EXP | 335 | M.ATK | 200 | Speed | -25 |
Luster Pixie in Tower of Goddess (60)^ | HP / MP | 0/0 | ATK | 185 | ACC | 130 |
| EXP | 480 | M.ATK | 208 | Speed | 0 |
| HP / MP | 0/0 | ATK | 195 | ACC | 200 |
| EXP | 330 | M.ATK | 200 | Speed | 0 |
| HP / MP | 0/0 | ATK | 165 | ACC | 160 |
| EXP | 220 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 180 | ACC | 150 |
| EXP | 225 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 190 | ACC | 200 |
| EXP | 220 | M.ATK | 0 | Speed | 60 |
| HP / MP | 0/0 | ATK | 200 | ACC | 150 |
| EXP | 220 | M.ATK | 220 | Speed | 0 |
| HP / MP | 0/0 | ATK | 200 | ACC | 150 |
| EXP | 220 | M.ATK | 220 | Speed | -6 |
| HP / MP | 0/0 | ATK | 190 | ACC | 210 |
| EXP | 335 | M.ATK | 200 | Speed | -25 |
| HP / MP | 0/0 | ATK | 190 | ACC | 190 |
| EXP | 220 | M.ATK | 250 | Speed | 0 |
| HP / MP | 0/0 | ATK | 170 | ACC | 130 |
| EXP | 230 | M.ATK | 210 | Speed | -30 |
Cellion in Tower of Goddess 2 (61)^ | HP / MP | 0/0 | ATK | 190 | ACC | 150 |
| EXP | 18 | M.ATK | 215 | Speed | 0 |
Grupin in Tower of Goddess (61)^ | HP / MP | 0/0 | ATK | 190 | ACC | 150 |
| EXP | 485 | M.ATK | 215 | Speed | 0 |
Lioner in Tower of Goddess (61)^ | HP / MP | 0/0 | ATK | 190 | ACC | 150 |
| EXP | 485 | M.ATK | 215 | Speed | 0 |
| HP / MP | 0/0 | ATK | 220 | ACC | 130 |
| EXP | 430 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 190 | ACC | 165 |
| EXP | 310 | M.ATK | 0 | Speed | 10 |
| HP / MP | 0/0 | ATK | 185 | ACC | 200 |
| EXP | 240 | M.ATK | 200 | Speed | 0 |
| HP / MP | 0/0 | ATK | 210 | ACC | 80 |
| EXP | 240 | M.ATK | 0 | Speed | 30 |
| HP / MP | 0/0 | ATK | 285 | ACC | 140 |
| EXP | 520 | M.ATK | 0 | Speed | 0 |
Nependeath in Tower of Goddess (63)^ | HP / MP | 0/0 | ATK | 195 | ACC | 150 |
| EXP | 495 | M.ATK | 210 | Speed | 0 |
| HP / MP | 0/0 | ATK | 170 | ACC | 150 |
| EXP | 240 | M.ATK | 200 | Speed | 0 |
| HP / MP | 0/0 | ATK | 257 | ACC | 145 |
| EXP | 190 | M.ATK | 0 | Speed | 0 |
Royal Nependeath in Tower of Goddess (63)^ | HP / MP | 0/0 | ATK | 195 | ACC | 150 |
| EXP | 495 | M.ATK | 210 | Speed | 0 |
| HP / MP | 0/0 | ATK | 220 | ACC | 100 |
| EXP | 250 | M.ATK | 0 | Speed | -5 |
| HP / MP | 0/0 | ATK | 190 | ACC | 140 |
| EXP | 245 | M.ATK | 220 | Speed | -40 |
| HP / MP | 0/0 | ATK | 200 | ACC | 210 |
| EXP | 250 | M.ATK | 0 | Speed | 60 |
| HP / MP | 0/0 | ATK | 210 | ACC | 150 |
| EXP | 250 | M.ATK | 230 | Speed | 0 |
| HP / MP | 0/0 | ATK | 160 | ACC | 150 |
| EXP | 320 | M.ATK | 200 | Speed | 5 |
| HP / MP | 0/0 | ATK | 180 | ACC | 140 |
| EXP | 250 | M.ATK | 230 | Speed | 0 |
| HP / MP | 0/0 | ATK | 230 | ACC | 160 |
| EXP | 580 | M.ATK | 350 | Speed | 0 |
Master Muscle Stone (65)^ | HP / MP | 0/0 | ATK | 285 | ACC | 145 |
| EXP | 1 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 190 | ACC | 110 |
| EXP | 255 | M.ATK | 290 | Speed | -50 |
| HP / MP | 0/0 | ATK | 250 | ACC | 145 |
| EXP | 100 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 190 | ACC | 140 |
| EXP | 260 | M.ATK | 210 | Speed | -30 |
| HP / MP | 0/0 | ATK | 250 | ACC | 145 |
| EXP | 100 | M.ATK | 320 | Speed | 0 |
| HP / MP | 0/0 | ATK | 300 | ACC | 150 |
| EXP | 200 | M.ATK | 420 | Speed | 20 |
| HP / MP | 0/0 | ATK | 220 | ACC | 120 |
| EXP | 255 | M.ATK | 270 | Speed | 0 |
| HP / MP | 0/0 | ATK | 210 | ACC | 140 |
| EXP | 265 | M.ATK | 220 | Speed | -40 |
| HP / MP | 0/0 | ATK | 310 | ACC | 165 |
| EXP | 210 | M.ATK | 435 | Speed | 20 |
| HP / MP | 0/0 | ATK | 310 | ACC | 145 |
| EXP | 1 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 220 | ACC | 170 |
| EXP | 265 | M.ATK | 250 | Speed | 0 |
| HP / MP | 0/0 | ATK | 220 | ACC | 130 |
| EXP | 265 | M.ATK | 305 | Speed | -30 |
| HP / MP | 0/0 | ATK | 180 | ACC | 130 |
| EXP | 515 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 260 | ACC | 140 |
| EXP | 1 | M.ATK | 360 | Speed | 0 |
| HP / MP | 0/0 | ATK | 200 | ACC | 130 |
| EXP | 265 | M.ATK | 290 | Speed | 0 |
| HP / MP | 0/0 | ATK | 220 | ACC | 140 |
| EXP | 275 | M.ATK | 220 | Speed | -20 |
| HP / MP | 0/0 | ATK | 372 | ACC | 170 |
| EXP | 240 | M.ATK | 565 | Speed | 20 |
50 monsters in Level 60 to 69
^BasilMarketClassic.com is a fan made community project and is not affiliated with MapleStory, Nexon, Wizet, or the original BasilMarket.
This site is an homage to the original BasilMarket, which played a huge role in shaping the MapleStory community during its early years. Full credit and respect to the original creators and contributors who made BasilMarket what it was.
All MapleStory related trademarks and assets belong to their respective owners.