Mano, Stumpy, King Slime, King Clang, Alishar, Big Puff Daddy, Mushmom, Zombie Mushmom, Blue Goblin King, Green Goblin King, Lord Pirate, Old Fox, Peeking Lord Pirate, Yellow Goblin King, Tae Roon, Angry Lord Pirate, Papa Pixie, Enraged Lord Pirate, Master Goblin, Anthena Pierce's Clone, Dances with Balrog's Clone, Dark Lord's Clone, Grendel the Really Old's Clone, Jr. Balrog, Eliza, Blue Mushmom, Snowman, Geist Balrog, Capt. Latanica, Crimson Balrog, Headless Horseman, Griffey, Manon, Bigfoot, Pianus, Black Crow, Ergoth, Papulatus, Papulatus Clock, Female Boss, Zakum 1, Zakum 2, Zakum 3, Zakum's Arm 1, Zakum's Arm 2, Zakum's Arm 3, Zakum's Arm 4, Zakum's Arm 5, Zakum's Arm 6, Zakum's Arm 7, Zakum's Arm 8, Bodyguard A, Bodyguard B, Horned Tail's Head A, Horned Tail's Head B, Horned Tail's Head C, Horned Tail's Left Hand, Horned Tail's Left Head, Horned Tail's Legs, Horned Tail's Right Hand, Horned Tail's Right Head, Horned Tail's Tails, Horned Tail's Wings, The Boss | HP / MP | 0/0 | ATK | 90 | ACC | 60 |
| EXP | 120 | M.ATK | 0 | Speed | -40 |
| HP / MP | 0/0 | ATK | 125 | ACC | 80 |
| EXP | 205 | M.ATK | 0 | Speed | -60 |
| HP / MP | 0/0 | ATK | 130 | ACC | 140 |
| EXP | 800 | M.ATK | 165 | Speed | -20 |
| HP / MP | 0/0 | ATK | 165 | ACC | 100 |
| EXP | 1 | M.ATK | 175 | Speed | -20 |
| HP / MP | 0/0 | ATK | 280 | ACC | 160 |
| EXP | 4 | M.ATK | 260 | Speed | -30 |
| HP / MP | 0/0 | ATK | 200 | ACC | 180 |
| EXP | 5 | M.ATK | 300 | Speed | -20 |
| HP / MP | 0/0 | ATK | 200 | ACC | 150 |
| EXP | 1 | M.ATK | 300 | Speed | 5 |
| HP / MP | 0/0 | ATK | 250 | ACC | 155 |
| EXP | 1 | M.ATK | 380 | Speed | 5 |
| HP / MP | 0/0 | ATK | 285 | ACC | 120 |
| EXP | 400 | M.ATK | 335 | Speed | 0 |
| HP / MP | 0/0 | ATK | 285 | ACC | 120 |
| EXP | 400 | M.ATK | 335 | Speed | 0 |
| HP / MP | 0/0 | ATK | 350 | ACC | 140 |
| EXP | 7 | M.ATK | 410 | Speed | -60 |
| HP / MP | 0/0 | ATK | 280 | ACC | 130 |
| EXP | 1 | M.ATK | 310 | Speed | -40 |
Peeking Lord Pirate (70)^ | HP / MP | 0/0 | ATK | 350 | ACC | 140 |
| EXP | 4 | M.ATK | 410 | Speed | -60 |
| HP / MP | 0/0 | ATK | 285 | ACC | 120 |
| EXP | 400 | M.ATK | 335 | Speed | 0 |
| HP / MP | 0/0 | ATK | 285 | ACC | 175 |
| EXP | 1 | M.ATK | 310 | Speed | -30 |
| HP / MP | 0/0 | ATK | 370 | ACC | 160 |
| EXP | 8 | M.ATK | 430 | Speed | -60 |
| HP / MP | 0/0 | ATK | 415 | ACC | 190 |
| EXP | 17 | M.ATK | 435 | Speed | -20 |
Enraged Lord Pirate (76)^ | HP / MP | 0/0 | ATK | 390 | ACC | 170 |
| EXP | 12 | M.ATK | 450 | Speed | -60 |
| HP / MP | 0/0 | ATK | 320 | ACC | 160 |
| EXP | 2 | M.ATK | 350 | Speed | -30 |
Anthena Pierce's Clone (80)^ | HP / MP | 0/0 | ATK | 260 | ACC | 210 |
| EXP | 2 | M.ATK | 0 | Speed | 0 |
Dances with Balrog's Clone (80)^ | HP / MP | 0/0 | ATK | 0 | ACC | 0 |
| EXP | 2 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 260 | ACC | 180 |
| EXP | 2 | M.ATK | 0 | Speed | 0 |
Grendel the Really Old's Clone (80)^ | HP / MP | 0/0 | ATK | 170 | ACC | 100 |
| EXP | 2 | M.ATK | 335 | Speed | 0 |
| HP / MP | 0/0 | ATK | 450 | ACC | 150 |
| EXP | 2 | M.ATK | 605 | Speed | -30 |
| HP / MP | 0/0 | ATK | 420 | ACC | 150 |
| EXP | 2 | M.ATK | 400 | Speed | -50 |
| HP / MP | 0/0 | ATK | 450 | ACC | 220 |
| EXP | 10 | M.ATK | 540 | Speed | -20 |
| HP / MP | 0/0 | ATK | 450 | ACC | 195 |
| EXP | 5 | M.ATK | 430 | Speed | 0 |
| HP / MP | 0/0 | ATK | 0 | ACC | 0 |
| EXP | 5 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 500 | ACC | 160 |
| EXP | 210 | M.ATK | 700 | Speed | 0 |
| HP / MP | 0/0 | ATK | 500 | ACC | 180 |
| EXP | 3 | M.ATK | 720 | Speed | 0 |
| HP / MP | 0/0 | ATK | 600 | ACC | 190 |
| EXP | 300 | M.ATK | 650 | Speed | -15 |
| HP / MP | 0/0 | ATK | 550 | ACC | 200 |
| EXP | 13 | M.ATK | 680 | Speed | -20 |
| HP / MP | 0/0 | ATK | 550 | ACC | 200 |
| EXP | 13 | M.ATK | 680 | Speed | -20 |
| HP / MP | 0/0 | ATK | 790 | ACC | 245 |
| EXP | 1 | M.ATK | 780 | Speed | 0 |
| HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 1 | M.ATK | 800 | Speed | 0 |
| HP / MP | 0/0 | ATK | 700 | ACC | 230 |
| EXP | 150 | M.ATK | 700 | Speed | 0 |
| HP / MP | 0/0 | ATK | 800 | ACC | 230 |
| EXP | 970 | M.ATK | 1 | Speed | 60 |
| HP / MP | 0/0 | ATK | 630 | ACC | 250 |
| EXP | 596 | M.ATK | 480 | Speed | -40 |
| HP / MP | 0/0 | ATK | 1 | ACC | 280 |
| EXP | 3 | M.ATK | 830 | Speed | 60 |
| HP / MP | 0/0 | ATK | 980 | ACC | 250 |
| EXP | 0 | M.ATK | 530 | Speed | 0 |
| HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 0 | M.ATK | 550 | Speed | 0 |
| HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 7 | M.ATK | 570 | Speed | 0 |
| HP / MP | 0/0 | ATK | 505 | ACC | 200 |
| EXP | 1 | M.ATK | 460 | Speed | 0 |
| HP / MP | 0/0 | ATK | 505 | ACC | 200 |
| EXP | 1 | M.ATK | 460 | Speed | 0 |
| HP / MP | 0/0 | ATK | 530 | ACC | 200 |
| EXP | 896 | M.ATK | 485 | Speed | 0 |
| HP / MP | 0/0 | ATK | 530 | ACC | 200 |
| EXP | 896 | M.ATK | 485 | Speed | 0 |
| HP / MP | 0/0 | ATK | 550 | ACC | 200 |
| EXP | 0 | M.ATK | 515 | Speed | 0 |
| HP / MP | 0/0 | ATK | 550 | ACC | 200 |
| EXP | 1 | M.ATK | 515 | Speed | 0 |
| HP / MP | 0/0 | ATK | 510 | ACC | 200 |
| EXP | 1 | M.ATK | 500 | Speed | 0 |
| HP / MP | 0/0 | ATK | 980 | ACC | 200 |
| EXP | 0 | M.ATK | 530 | Speed | 0 |
| HP / MP | 0/0 | ATK | 1 | ACC | 300 |
| EXP | 13 | M.ATK | 0 | Speed | 30 |
| HP / MP | 0/0 | ATK | 1 | ACC | 310 |
| EXP | 10 | M.ATK | 1 | Speed | 0 |
Horned Tail's Head A (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 13 | M.ATK | 820 | Speed | 0 |
Horned Tail's Head B (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 20 | M.ATK | 840 | Speed | 0 |
Horned Tail's Head C (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 13 | M.ATK | 820 | Speed | 0 |
Horned Tail's Left Hand (160)^ | HP / MP | 0/0 | ATK | 960 | ACC | 230 |
| EXP | 9 | M.ATK | 525 | Speed | 0 |
Horned Tail's Left Head (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 0 | M.ATK | 820 | Speed | 0 |
Horned Tail's Legs (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 210 |
| EXP | 5 | M.ATK | 560 | Speed | 0 |
Horned Tail's Right Hand (160)^ | HP / MP | 0/0 | ATK | 960 | ACC | 230 |
| EXP | 9 | M.ATK | 525 | Speed | 0 |
Horned Tail's Right Head (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 250 |
| EXP | 0 | M.ATK | 820 | Speed | 0 |
Horned Tail's Tails (160)^ | HP / MP | 0/0 | ATK | 1 | ACC | 210 |
| EXP | 3 | M.ATK | 570 | Speed | 0 |
Horned Tail's Wings (160)^ | HP / MP | 0/0 | ATK | 940 | ACC | 210 |
| EXP | 11 | M.ATK | 550 | Speed | 0 |
| HP / MP | 0/0 | ATK | 1 | ACC | 300 |
| EXP | 17 | M.ATK | 1 | Speed | -20 |
64 monsters in Boss Monsters
^BasilMarketClassic.com is a fan made community project and is not affiliated with MapleStory, Nexon, Wizet, or the original BasilMarket.
This site is an homage to the original BasilMarket, which played a huge role in shaping the MapleStory community during its early years. Full credit and respect to the original creators and contributors who made BasilMarket what it was.
All MapleStory related trademarks and assets belong to their respective owners.