Baby Typhon, Barnard Gray, Chipmunk, Cold Eye, Crystal Boar, Desert Giant, Nightmare, Paper Lantern Ghost, Poison Poopa, Poopa, Tick Tock, Zombie Lupin, Electrophant, Fly Eye, Mateon, Platoon Chronos, Red Porky, Robo, Block Golem, Freezer 2, Iron Hog, Nependeath, Zeta Gray, Black Porky, Dark Eye from Another Dimension, Jr. Cerebes, Octobunny, Sparker, I.AM.ROBOT, Master Robo, Plateon, Skeledog, Blue Flower Serpent, Copper Drake, Dark Cloud Fox, Extra A, Iron Boar, King Block Golem, Leprechaun, Leprechaun 1, Lunar Pixie, Moon Bunny, Red Flower Serpent, Ultra Gray, Master Chronos, Mecateon, Tortie, Dark Nependeath, Extra B, Jar, Mummydog, Rombot, Clang, Ginseng Jar, Trucker, Wraith, Chief Gray | HP / MP | 100/100 | ATK | 0 | ACC | 0 |
| EXP | 10 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 120 | ACC | 170 |
| EXP | 95 | M.ATK | 140 | Speed | -10 |
| HP / MP | 0/0 | ATK | 0 | ACC | 0 |
| EXP | 95 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 130 | ACC | 70 |
| EXP | 85 | M.ATK | 0 | Speed | 5 |
| HP / MP | 0/0 | ATK | 145 | ACC | 65 |
| EXP | 90 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 120 | ACC | 150 |
| EXP | 95 | M.ATK | 0 | Speed | -50 |
| HP / MP | 0/0 | ATK | 125 | ACC | 165 |
| EXP | 120 | M.ATK | 120 | Speed | -5 |
Paper Lantern Ghost (40)^ | HP / MP | 0/0 | ATK | 120 | ACC | 150 |
| EXP | 93 | M.ATK | 145 | Speed | 0 |
| HP / MP | 0/0 | ATK | 120 | ACC | 150 |
| EXP | 97 | M.ATK | 140 | Speed | -20 |
| HP / MP | 0/0 | ATK | 100 | ACC | 150 |
| EXP | 95 | M.ATK | 135 | Speed | -20 |
| HP / MP | 0/0 | ATK | 120 | ACC | 115 |
| EXP | 95 | M.ATK | 0 | Speed | -60 |
| HP / MP | 0/0 | ATK | 120 | ACC | 110 |
| EXP | 90 | M.ATK | 135 | Speed | 30 |
| HP / MP | 0/0 | ATK | 130 | ACC | 160 |
| EXP | 95 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 130 | ACC | 160 |
| EXP | 95 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 130 | ACC | 160 |
| EXP | 99 | M.ATK | 135 | Speed | -40 |
| HP / MP | 0/0 | ATK | 125 | ACC | 145 |
| EXP | 99 | M.ATK | 142 | Speed | -15 |
| HP / MP | 0/0 | ATK | 125 | ACC | 150 |
| EXP | 99 | M.ATK | 0 | Speed | -20 |
| HP / MP | 0/0 | ATK | 133 | ACC | 105 |
| EXP | 99 | M.ATK | 0 | Speed | -40 |
| HP / MP | 0/0 | ATK | 135 | ACC | 95 |
| EXP | 102 | M.ATK | 0 | Speed | -60 |
| HP / MP | 0/0 | ATK | 130 | ACC | 170 |
| EXP | 102 | M.ATK | 150 | Speed | -20 |
| HP / MP | 0/0 | ATK | 95 | ACC | 100 |
| EXP | 99 | M.ATK | 0 | Speed | 20 |
| HP / MP | 0/0 | ATK | 135 | ACC | 150 |
| EXP | 99 | M.ATK | 145 | Speed | 0 |
| HP / MP | 0/0 | ATK | 130 | ACC | 190 |
| EXP | 102 | M.ATK | 150 | Speed | -50 |
| HP / MP | 0/0 | ATK | 130 | ACC | 150 |
| EXP | 103 | M.ATK | 0 | Speed | 0 |
Dark Eye from Another Dimension (43)^ | HP / MP | 0/0 | ATK | 130 | ACC | 120 |
| EXP | 340 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 132 | ACC | 155 |
| EXP | 102 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 100 | ACC | 100 |
| EXP | 120 | M.ATK | 0 | Speed | 5 |
| HP / MP | 0/0 | ATK | 132 | ACC | 160 |
| EXP | 103 | M.ATK | 155 | Speed | -20 |
| HP / MP | 0/0 | ATK | 130 | ACC | 180 |
| EXP | 120 | M.ATK | 140 | Speed | 0 |
| HP / MP | 0/0 | ATK | 140 | ACC | 115 |
| EXP | 105 | M.ATK | 0 | Speed | -30 |
| HP / MP | 0/0 | ATK | 140 | ACC | 170 |
| EXP | 105 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 140 | ACC | 120 |
| EXP | 107 | M.ATK | 0 | Speed | 0 |
Blue Flower Serpent (45)^ | HP / MP | 0/0 | ATK | 135 | ACC | 200 |
| EXP | 110 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 150 | ACC | 70 |
| EXP | 105 | M.ATK | 0 | Speed | 10 |
| HP / MP | 0/0 | ATK | 145 | ACC | 180 |
| EXP | 110 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 150 | ACC | 195 |
| EXP | 115 | M.ATK | 0 | Speed | 20 |
| HP / MP | 0/0 | ATK | 150 | ACC | 105 |
| EXP | 110 | M.ATK | 0 | Speed | -40 |
| HP / MP | 0/0 | ATK | 135 | ACC | 200 |
| EXP | 135 | M.ATK | 0 | Speed | 0 |
| HP / MP | 45/0 | ATK | 0 | ACC | 0 |
| EXP | 0 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 140 | ACC | 165 |
| EXP | 105 | M.ATK | 155 | Speed | 5 |
| HP / MP | 0/0 | ATK | 150 | ACC | 190 |
| EXP | 110 | M.ATK | 155 | Speed | 0 |
| HP / MP | 0/0 | ATK | 135 | ACC | 200 |
| EXP | 110 | M.ATK | 0 | Speed | -20 |
| HP / MP | 0/0 | ATK | 140 | ACC | 210 |
| EXP | 110 | M.ATK | 155 | Speed | 0 |
| HP / MP | 0/0 | ATK | 130 | ACC | 155 |
| EXP | 115 | M.ATK | 160 | Speed | -10 |
| HP / MP | 0/0 | ATK | 135 | ACC | 180 |
| EXP | 110 | M.ATK | 158 | Speed | -50 |
| HP / MP | 0/0 | ATK | 125 | ACC | 130 |
| EXP | 110 | M.ATK | 160 | Speed | -50 |
| HP / MP | 0/0 | ATK | 145 | ACC | 165 |
| EXP | 115 | M.ATK | 165 | Speed | 0 |
| HP / MP | 0/0 | ATK | 140 | ACC | 130 |
| EXP | 117 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 145 | ACC | 130 |
| EXP | 117 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 165 | ACC | 135 |
| EXP | 720 | M.ATK | 185 | Speed | -50 |
| HP / MP | 0/0 | ATK | 160 | ACC | 120 |
| EXP | 128 | M.ATK | 0 | Speed | 30 |
| HP / MP | 0/0 | ATK | 145 | ACC | 140 |
| EXP | 123 | M.ATK | 0 | Speed | 0 |
| HP / MP | 0/0 | ATK | 180 | ACC | 150 |
| EXP | 160 | M.ATK | 0 | Speed | 5 |
| HP / MP | 0/0 | ATK | 155 | ACC | 130 |
| EXP | 120 | M.ATK | 0 | Speed | 15 |
| HP / MP | 0/0 | ATK | 140 | ACC | 140 |
| EXP | 580 | M.ATK | 180 | Speed | -60 |
57 monsters in Level 40 to 49
^BasilMarketClassic.com is a fan made community project and is not affiliated with MapleStory, Nexon, Wizet, or the original BasilMarket.
This site is an homage to the original BasilMarket, which played a huge role in shaping the MapleStory community during its early years. Full credit and respect to the original creators and contributors who made BasilMarket what it was.
All MapleStory related trademarks and assets belong to their respective owners.